Description
If you like to get out there and have fun, then the Olympus Stylus Tough 6020 Black ( 227635 ) camera for you. It’s rugged enough to handle whatever you can dish out, and smart enough to take incredible pictures while you’re doing it in amazing 14 Megapixel quality. Not only is it waterproof, freezeproof and shockproof, it’s packed with amazing technology like one-touch HD movie recording. A revolutionary system of waterproof seals and gaskets keeps water out so you can take pictures as deep as 16 feet underwater.
In The Box
Specifications
The Olympus Stylus Tough-6020 Black ( 227635 ), is a compact 14-Megapixel digital camera with a 28mm 5x optical zoom lens designed for people with an active lifestyle. The camera is waterproof to 16' (4.88m), shockproof to 5' (1.52m), and freezeproof to 14°f (-10°c). This makes the camera perfect for beach going, swimming, skiing, climbing, hiking or any other outdoor activity, or tough environment.
Setting the camera for the perfect photo is easy with scene modes that include Beach, Underwater Snapshot, Underwater Wide 1, Underwater Wide 2, Underwater Macro and Pets. Accessing the camera's controls is a snap with Tap Control. This is especially convenient underwater or while wearing gloves.
The camera has features that allow you to capture the action even in low light. Dual Image Stabilization will keep your images sharp, and if the image is better captured in motion, the camera will take HD videos. The 2.7" LCD screen allows you to compose your still and video images and review them after capture. The camera takes SD/SDHC memory cards, but the built-in 1GB of internal memory allows you to take many photographs without a memory card. All of these features make the Olympus Stylus Tough-6020 the perfect camera to take with you when the going gets tough.
| Shockproof | Shockproof to 5 feet |
| Waterproof | Waterproof to 16 feet |
| Freezeproof | Freeze proof to 14 degrees |
| Image Sensor | 14 Megapixels (effective), 1/2.3" |
| Focal Length/Lens Configuration | 11 Lenses in 8 Groups, 4 Aspherical Lenses |
| Zoom | 5x Optical Zoom + 5x Digital Zoom 5.0 – 25mm (28 – 140mm equivalent in 35mm photography) |
| Aperture Range | f3.9 (W) / f5.9 (T) |
| Display | 2.7" HyperCrystalTM III LCD, 230,000 dots |
| Viewfinder | N/A |
| Focus System | CCD Contrast Detection |
| Focus Range (from lens surface) | Normal mode: 23.6" – infinity (0.6m – infinity) Macro mode: Wide: 7.9" – infinity (0.2m – infinity); Tele: 19.7" – infinity (0.5m – infinity) Super Macro mode:1.2" – 23.6" (0.03m – 0.6m), flash off |
| Focus Mode | iESP Auto, Spot AF, Face Detection AF, AF Tracking |
| Shutter Speed | 1/2000 sec. –1/4 sec. (up to 4 sec. in Night Scene mode) |
| ISO Sensitivity (SOS: Standard Output Sensitivity) | Auto, High Auto, 80, 100, 200, 400, 800, 1600 (equivalent) |
| Exposure Metering | Digital ESP Metering, Spot Metering, Face Detection AE (when Face Detection AF is selected) |
| White Balance Control | Auto, Presets (Daylight, Overcast, Tungsten and 3 Fluorescents) |
| Exposure Compensation | ±2 EV steps in 1/3 EV steps |
| Image File Format | Still Image: JPEG Movie: MP4 |
| Motion Blur Suppression | Dual Image Stabilization |
| Shooting Modes | 29 Shooting Modes; Intelligent Auto, Program Auto, Sensor-Shift Image Stabilization, Panorama, Beauty Mode, Magic Filter, Scene Modes (1. PORTRAIT, 2. LANDSCAPE, 3. NIGHT SCENE. 4. NIGHT+PORTRAIT, 5. SPORT, 6. INDOOR, 7. CANDLE, 8. SELF PORTRAIT, 9. SUNSET, 10. FIREWORKS, 11. CUISINE, 12. DOCUMENTS, 13. BEACH & SNOW, 14. UNDERWATER SNAPSHOT, 15. UNDERWATER WIDE1, 16. UNDERWATER WIDE2, 17. UNDERWATER MACRO, 18. PET, 19. SNOW), HD Movie |
| Panorama | In-Camera Panorama, PC Panorama (Up to 10 frames automatically stitchable with ib software) |
| Shooting Assist Functions | Perfect Shot Preview, Histogram, Frame Assist, Voice Recording |
| Shooting Edit Effects | Still Image: Red-Eye Fix, Shadow Adjustment Edit, Beauty Fix, Resize, Cropping, Black & White, Sepia, Calendar, Saturation |
| Movie Mode | HDMI 1080i 720P 480P |
| Image Processing | TruePic™ III Image Processor |
| Pixel Mapping | 14MP (4,288 x 3216) 12MP (3,968 x 2,976) 5MP (2,560 x 1,920) 3MP (2,048 x 1,536) 2MP (1,600 x 1,200) 1MP (1,280 x 960) VGA (640 x 480) 16:9 (4,288 x 2,416) |
| Image Playback | Still Image: Single, Index Display (4x3, 6x5), Collection, Event, Event-Play, Collection-Play, Collage, Up to 10x Enlargement, Slideshow, Rotation, Protection, Histogram, Voice Playback Movie: Normal, Fast-Forward, Reverse, Frame-by-Frame, Voice Playback |
| Playback Edit Effects | Still Image: Red-Eye Fix, Shadow Adjustment Edit, Beauty Fix, Resize, Cropping, Black & White, Sepia, Calendar, Saturation |
| Flash | Built-in |
| Flash Modes | Auto (for low light and backlit conditions) Red-Eye Reduction Fill-in Off |
| Memory | 1G Internal Memory (0.6GB approx. usable memory) |
| Removable Media Card | SD/SDHC Card |
| Outer Connectors | Multi-Terminal (USB Connector, Audio/Video Output) |
| Auto-Connect USB | USB 2.0 High-Speed (USB Mass Storage) |
| System Requirements | Auto-Connect USB: Windows® 2000/XP/VISTA/7 with USB port, Mac OS X 10.3 or later with USB port Software: Windows® 2000PRO/XP/VISTA/7, Mac OS X 10.3 - 10.5 |
| Power Source | Li-ion Rechargeable Battery (LI-50B) F-2AC Adapter |
| Battery Life (CIPA DC-002) | 200 Shots (Approx.) |
| Dimension | 3.8"W x 2.5"H x 1.0"D (96.7mm x 64.4mm x 25.8mm) |
| Weight | 6.3oz (178g) without batteries and media card |
Tech specs
| Digital Camera Accessories >> view all Digital Camera Accessories | ||||
|
|
Digital Concepts CD-35 Secure Digital Card Reader/Writer | In Stock | Price: $24.99 | Add |
|
|
Deluxe 3 Piece Photo/Video Care Cleaning Kit | In Stock | Price: $9.99 | Add |
|
|
7 Piece Digital Camera Starter Kit | In Stock | Price: $29.99 | Add |
|
|
Mini Camcorder/ Camera Deluxe Kit | In Stock | Price: $29.00 | Add |
|
|
6 Piece Camera Starter Kit | In Stock | Price: $29.00 | Add |
|
|
Digital Concepts 3 Piece Digital Essentials Advanced Camera Starter Kit | In Stock | Price: $29.99 | Add |